Size Guide
Our garments are cut true to standard Australian women's sizing. Use the guide below to find your best fit — if you're between sizes, we recommend sizing up for a more relaxed fit or down for a snug, fitted look.
| Letter Size | AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 6–8 | 79–86 | 61–68 | 86–93 |
| S | 8–10 | 83–90 | 65–72 | 90–97 |
| M | 10–12 | 87–95 | 69–77 | 94–102 |
| L | 12–14 | 91–100 | 73–82 | 98–107 |
| XL | 14–16 | 96–106 | 78–88 | 103–113 |
How to measure
- Bust: measure around the fullest part of your bust, keeping the tape level.
- Waist: measure around the narrowest part of your natural waistline.
- Hip: measure around the fullest part of your hips.
Still unsure? Reach out to us and we'll help you find your fit.